Liverpool Football Club bounced back to the top of the English Premier League Table after defeating Chelsea Football Club 2-0 at Anfield Stadium on Sunday.
Manchester City, on the other hand, defeated Crystal Palace 1-3 to keep the pressure on Liverpool who are two points ahead with five games remaining to wrap up the season.
If Manchester City harboured any hopes that Chelsea would frustrate Liverpool or even beat them, that was dashed as Sadio Mane and Mohammed Salah silenced The Blues in the second half to keep Liverpool’s Premier League winning hope alive.
Mane scored on the 51st minutes to give Liverpool a 1-0 lead after which Salah punished his former club 2 minutes after to end the game 2-0 in favour of the Jürgen Klopp tutored side.
Liverpool Football Club bounced back to the top of the English Premier League Table after defeating Chelsea Football Club 2-0 at Anfield Stadium on Sunday.
If Manchester City harboured any hopes that Chelsea would frustrate Liverpool or even beat them, that was dashed as Sadio Mane and Mohammed Salah silenced The Blues in the second half to keep Liverpool’s Premier League winning hope alive.
Mane scored on the 51st minutes to give Liverpool a 1-0 lead after which Salah punished his former club 2 minutes after to end the game 2-0 in favour of the Jürgen Klopp tutored side.
See EPL Table Below…
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 33 | 26 | 7 | 1 | 57 | 85 |
| 2 | Manchester City | 33 | 27 | 2 | 4 | 64 | 83 |
| 3 | Tottenham Hotspur | 33 | 22 | 1 | 10 | 30 | 67 |
| 4 | Chelsea | 33 | 20 | 6 | 8 | 23 | 66 |
| 5 | Manchester United | 33 | 19 | 7 | 7 | 19 | 64 |
| 6 | Arsenal | 32 | 19 | 6 | 7 | 25 | 63 |
| 7 | Leicester City | 34 | 14 | 5 | 15 | 1 | 47 |
| 8 | Wolverhampton Wanderers | 33 | 13 | 8 | 12 | -1 | 47 |
| 9 | Everton | 34 | 13 | 7 | 14 | 2 | 46 |
| 10 | Watford | 32 | 13 | 7 | 12 | 0 | 46 |
| 11 | West Ham United | 34 | 12 | 6 | 16 | -10 | 42 |
| 12 | AFC Bournemouth | 34 | 12 | 5 | 17 | -12 | 41 |
| 13 | Crystal Palace | 34 | 11 | 6 | 17 | -6 | 39 |
| 14 | Burnley | 34 | 11 | 6 | 17 | -18 | 39 |
| 15 | Newcastle | 34 | 10 | 8 | 16 | -11 | 38 |
| 16 | Southampton | 33 | 9 | 9 | 15 | -15 | 36 |
| 17 | Brighton & Hove Albion | 32 | 9 | 6 | 17 | -19 | 33 |
| 18 | Cardiff City | 33 | 8 | 4 | 21 | -35 | 28 |
| 19 | Fulham | 34 | 5 | 5 | 24 | -44 | 20 |
| 20 | Huddersfield Town | 34 | 3 | 5 | 26 | -48 | 14 |
Comments
Post a Comment